Lake Wylie
Lake Wylie Market Report
$2,150,000
AVERAGE PRICE OF 1 HOMES$2,150,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$2,150,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $2,150,000 |
| Avg Bedrooms | 3 beds |
| Avg Bathrooms | 3.5 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $2,150,000 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Forestview High School | 1 | $2,150,000 | 56 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1 | $2,150,000 | 56 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 1 | $2,150,000 | 56 days |
| Multi-Million Dollar Homes | 1 | $2,150,000 | 56 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

