Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
| Average Price | $589,842 |
| Avg Bedrooms | 2.63 beds |
| Avg Bathrooms | 2.41 baths |
| 1 bedroom | $283,125 |
| 2 bedrooms | $466,271 |
| 3 bedrooms | $552,364 |
| 4 bedrooms | $849,950 |
| 5 bedrooms | $1,573,000 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 42 | $595,188 | 91 days |
| Myers Park High | 27 | $609,704 | 54 days |
| Harding University High | 6 | $581,980 | 56 days |
| South Mecklenburg High | 2 | $327,500 | 14 days |
| West Charlotte High | 2 | $609,999 | 171 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 83 | $589,842 | 74 days |
| Newly Built Homes | 20 | $603,849 | 145 days |
| Homes with a Pool | 4 | $536,000 | 95 days |
| Multi-Million Dollar Homes | 5 | $1,668,600 | 156 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...