Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
Average Price | $737,753 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.48 baths |
1 bedroom | $471,000 |
2 bedrooms | $437,377 |
3 bedrooms | $623,758 |
4 bedrooms | $1,096,353 |
5 bedrooms | $1,449,750 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myers Park High | 45 | $756,138 | 69 days |
Unspecified | 45 | $780,796 | 92 days |
Harding University High | 7 | $635,557 | 50 days |
Garinger High School | 2 | $677,500 | 60 days |
South Mecklenburg High | 2 | $312,450 | 102 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 105 | $737,753 | 100 days |
Newly Built Homes | 21 | $816,560 | 126 days |
Homes with a Pool | 5 | $522,000 | 80 days |
Multi-Million Dollar Homes | 10 | $1,812,400 | 77 days |
Reduced Price Homes | 3 | $410,000 | 64 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...