Why you'd want to live in Center City
Vibrant Uptown Living at its finest
Vibrant Uptown Living at its finest
Average Price | $534,209 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.61 baths |
1 bedroom | $268,499 |
2 bedrooms | $370,867 |
3 bedrooms | $443,249 |
4 bedrooms | $556,722 |
5 bedrooms | $607,478 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 20 | $395,030 | 75 days |
Myers Park High | 9 | $434,422 | 66 days |
West Charlotte High | 8 | $344,468 | 177 days |
West Mecklenburg High | 6 | $379,616 | 180 days |
Garinger High School | 4 | $544,975 | 39 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $534,209 | 130 days |
Newly Built Homes | 17 | $508,587 | 115 days |
Homes with a Pool | 2 | $425,000 | 158 days |
Multi-Million Dollar Homes | 4 | $2,146,250 | 502 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...