Why you'd want to live in Center City
Vibrant Uptown Living at its finest
Vibrant Uptown Living at its finest
| Average Price | $517,729 |
| Avg Bedrooms | 2.74 beds |
| Avg Bathrooms | 2.26 baths |
| 1 bedroom | $275,185 |
| 2 bedrooms | $316,491 |
| 3 bedrooms | $520,187 |
| 4 bedrooms | $689,338 |
| 5 bedrooms | $663,996 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 51 | $506,369 | 73 days |
| Myers Park High | 12 | $533,550 | 110 days |
| Jay M Robinson High | 12 | $261,141 | 84 days |
| Hopewell High | 7 | $572,564 | 88 days |
| Grimsley High School | 6 | $352,891 | 231 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 123 | $517,729 | 87 days |
| Newly Built Homes | 14 | $609,346 | 61 days |
| Homes with a Pool | 6 | $427,360 | 86 days |
| Multi-Million Dollar Homes | 6 | $2,214,833 | 117 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...