Wesley Heights
Wesley Heights Market Report
$543,213
AVERAGE PRICE OF 22 HOMESAverage Home
Average Price | $543,213 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $325,000 |
2 bedrooms | $374,500 |
3 bedrooms | $636,800 |
4 bedrooms | $653,975 |
5 bedrooms | $449,900 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 13 | $561,033 | 46 days |
West Charlotte High | 9 | $516,483 | 36 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $543,213 | 42 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
