South Park
South Park Market Report
$556,965
AVERAGE PRICE OF 537 HOMES$502,934
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$693,348
AVERAGE PRICE OF 41 HOMES WITH A POOL$1,774,292
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $556,965 |
| Avg Bedrooms | 3.29 beds |
| Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
| 1 bedroom | $243,571 |
| 2 bedrooms | $300,108 |
| 3 bedrooms | $412,988 |
| 4 bedrooms | $655,927 |
| 5 bedrooms | $887,676 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 148 | $478,463 | 81 days |
| Myers Park High | 42 | $712,258 | 74 days |
| South Mecklenburg High | 32 | $683,081 | 60 days |
| Palisades | 18 | $539,391 | 66 days |
| East Gaston High School | 18 | $302,178 | 73 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 537 | $556,965 | 76 days |
| Newly Built Homes | 55 | $502,934 | 113 days |
| Homes with a Pool | 41 | $693,348 | 56 days |
| Multi-Million Dollar Homes | 48 | $1,774,292 | 87 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

