Plaza Midwood
Plaza Midwood Market Report
$671,607
AVERAGE PRICE OF 250 HOMES$914,113
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$1,045,833
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,374,151
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$677,616
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $671,607 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 7.86 baths |
Average Price by Bedrooms
1 bedroom | $318,362 |
2 bedrooms | $334,511 |
3 bedrooms | $625,480 |
4 bedrooms | $885,440 |
5 bedrooms | $1,446,316 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Garinger High School | 106 | $691,784 | 59 days |
Unspecified | 104 | $671,377 | 82 days |
Myers Park High | 23 | $776,850 | 57 days |
West Charlotte High | 4 | $357,975 | 47 days |
East Mecklenburg High | 4 | $395,200 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 250 | $671,607 | 69 days |
Newly Built Homes | 42 | $914,113 | 95 days |
Homes with a Pool | 6 | $1,045,833 | 18 days |
Multi-Million Dollar Homes | 33 | $1,374,151 | 75 days |
Reduced Price Homes | 24 | $677,616 | 50 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
