Plaza Midwood
Plaza Midwood Market Report
$642,233
AVERAGE PRICE OF 377 HOMES$903,166
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$1,391,862
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,483,054
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $642,233 |
| Avg Bedrooms | 3.11 beds |
| Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
| 1 bedroom | $259,780 |
| 2 bedrooms | $350,592 |
| 3 bedrooms | $547,805 |
| 4 bedrooms | $904,515 |
| 5 bedrooms | $1,320,524 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Garinger High School | 162 | $709,115 | 72 days |
| Unspecified | 159 | $576,691 | 78 days |
| Myers Park High | 24 | $782,100 | 83 days |
| Rocky River High | 6 | $380,783 | 71 days |
| West Charlotte High | 6 | $357,250 | 35 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 377 | $642,233 | 77 days |
| Newly Built Homes | 63 | $903,166 | 98 days |
| Homes with a Pool | 8 | $1,391,862 | 49 days |
| Multi-Million Dollar Homes | 48 | $1,483,054 | 69 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

