Plaza Midwood
Plaza Midwood Market Report
$577,603
AVERAGE PRICE OF 161 HOMES$751,815
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$1,252,600
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$558,062
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $577,603 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $230,500 |
2 bedrooms | $349,516 |
3 bedrooms | $570,483 |
4 bedrooms | $659,957 |
5 bedrooms | $995,750 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 78 | $587,843 | 86 days |
Garinger High School | 55 | $562,729 | 78 days |
Myers Park High | 17 | $654,230 | 196 days |
East Mecklenburg High | 3 | $333,666 | 131 days |
Grainger | 2 | $507,500 | 210 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 161 | $577,603 | 97 days |
Newly Built Homes | 34 | $751,815 | 147 days |
Homes with a Pool | 7 | n/a | 271 days |
Multi-Million Dollar Homes | 5 | $1,252,600 | 203 days |
Reduced Price Homes | 8 | $558,062 | 62 days |
Distressed Homes | n/a | n/a | n/a |
Powered by