Noda
Noda Market Report
$532,530
AVERAGE PRICE OF 222 HOMES$627,180
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$360,000
AVERAGE PRICE OF 7 HOMES WITH A POOL$1,536,166
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$569,990
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $532,530 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $379,687 |
2 bedrooms | $415,616 |
3 bedrooms | $517,837 |
4 bedrooms | $615,109 |
5 bedrooms | $773,600 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 108 | $550,989 | 99 days |
Garinger High School | 85 | $502,515 | 90 days |
Myers Park High | 10 | $489,750 | 118 days |
West Charlotte High | 6 | $350,000 | 72 days |
Grainger | 3 | $490,000 | 165 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 222 | $532,530 | 100 days |
Newly Built Homes | 56 | $627,180 | 137 days |
Homes with a Pool | 7 | $360,000 | 172 days |
Multi-Million Dollar Homes | 6 | $1,536,166 | 206 days |
Reduced Price Homes | 10 | $569,990 | 79 days |
Distressed Homes | n/a | n/a | n/a |
Powered by