Noda
Noda Market Report
$536,628
AVERAGE PRICE OF 280 HOMES$676,082
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$393,000
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,664,818
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$560,383
AVERAGE PRICE OF 18 REDUCED PRICE HOMES$365,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $536,628 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 7.41 baths |
Average Price by Bedrooms
1 bedroom | $361,222 |
2 bedrooms | $411,868 |
3 bedrooms | $512,412 |
4 bedrooms | $800,755 |
5 bedrooms | $1,414,266 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 122 | $604,544 | 92 days |
Garinger High School | 107 | $530,044 | 93 days |
West Charlotte High | 16 | $369,773 | 50 days |
Myers Park High | 11 | $457,333 | 173 days |
Julius L. Chambers | 4 | $303,725 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 280 | $536,628 | 92 days |
Newly Built Homes | 67 | $676,082 | 131 days |
Homes with a Pool | 8 | $393,000 | 192 days |
Multi-Million Dollar Homes | 11 | $1,664,818 | 104 days |
Reduced Price Homes | 18 | $560,383 | 57 days |
Distressed Homes | 1 | $365,000 | 18 days |
Powered by
