Noda
Noda Market Report
$540,473
AVERAGE PRICE OF 403 HOMES$553,383
AVERAGE PRICE OF 105 NEWLY BUILT HOMES$584,321
AVERAGE PRICE OF 11 HOMES WITH A POOL$1,533,537
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $540,473 |
| Avg Bedrooms | 3.07 beds |
| Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
| 1 bedroom | $251,465 |
| 2 bedrooms | $383,096 |
| 3 bedrooms | $461,946 |
| 4 bedrooms | $775,817 |
| 5 bedrooms | $1,212,636 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 192 | $567,029 | 96 days |
| Garinger High School | 135 | $607,200 | 109 days |
| West Charlotte High | 22 | $395,534 | 83 days |
| Julius L. Chambers | 20 | $290,380 | 85 days |
| Myers Park High | 12 | $455,750 | 57 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 403 | $540,473 | 96 days |
| Newly Built Homes | 105 | $553,383 | 129 days |
| Homes with a Pool | 11 | $584,321 | 88 days |
| Multi-Million Dollar Homes | 27 | $1,533,537 | 112 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

