Myers Park
Myers Park Market Report
$2,201,916
AVERAGE PRICE OF 96 HOMES$3,155,669
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$2,571,347
AVERAGE PRICE OF 12 HOMES WITH A POOL$2,730,749
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $2,201,916 |
| Avg Bedrooms | 3.44 beds |
| Avg Bathrooms | 3.52 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $521,899 |
| 3 bedrooms | $2,026,436 |
| 4 bedrooms | $2,364,834 |
| 5 bedrooms | $2,677,400 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Myers Park High | 67 | $2,292,951 | 110 days |
| Unspecified | 26 | $2,222,202 | 137 days |
| Call School Board | 2 | $279,450 | 119 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 96 | $2,201,916 | 117 days |
| Newly Built Homes | 32 | $3,155,669 | 187 days |
| Homes with a Pool | 12 | $2,571,347 | 151 days |
| Multi-Million Dollar Homes | 61 | $2,730,749 | 134 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

