Madison Park
Madison Park Market Report
$703,665
AVERAGE PRICE OF 39 HOMES$1,812,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$475,000
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,812,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$508,400
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $703,665 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $606,488 |
4 bedrooms | $847,362 |
5 bedrooms | $775,000 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myers Park High | 29 | $771,517 | 58 days |
Unspecified | 6 | $517,500 | 46 days |
Stuart W. Cramer High School | 2 | $497,450 | 41 days |
North Mecklenburg High | 1 | $368,000 | 14 days |
Harding University High | 1 | n/a | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $703,665 | 53 days |
Newly Built Homes | 2 | $1,812,500 | 11 days |
Homes with a Pool | 4 | $475,000 | 206 days |
Multi-Million Dollar Homes | 2 | $1,812,500 | 11 days |
Reduced Price Homes | 5 | $508,400 | 45 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
