Cotswold
Cotswold Market Report
$1,689,214
AVERAGE PRICE OF 45 HOMES$1,977,745
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$1,779,500
AVERAGE PRICE OF 4 HOMES WITH A POOL$2,111,686
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$1,250,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $1,689,214 |
| Avg Bedrooms | 4.09 beds |
| Avg Bathrooms | 3.73 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $702,627 |
| 4 bedrooms | $1,599,785 |
| 5 bedrooms | $2,271,211 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Myers Park High | 38 | $1,679,778 | 92 days |
| Unspecified | 6 | $2,218,666 | 98 days |
| Garinger High School | 1 | $450,000 | 43 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 45 | $1,689,214 | 91 days |
| Newly Built Homes | 24 | $1,977,745 | 114 days |
| Homes with a Pool | 4 | $1,779,500 | 69 days |
| Multi-Million Dollar Homes | 29 | $2,111,686 | 103 days |
| Reduced Price Homes | 1 | $1,250,000 | 39 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by

