Lancaster
Lancaster Market Report
$449,822
AVERAGE PRICE OF 500 HOMES$225,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,179,050
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$490,332
AVERAGE PRICE OF 109 NEWLY BUILT HOMES$584,979
AVERAGE PRICE OF 15 HOMES WITH A POOL$444,420
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
| Average Price | $449,822 |
| Avg Bedrooms | 2.42 beds |
| Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
| 2 bedrooms | $279,933 |
| 3 bedrooms | $389,715 |
| 4 bedrooms | $494,216 |
| 5 bedrooms | $695,964 |
Lancaster Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 486 | 460 | 483 | 522 | 520 |
| Average Price | $456,896 | $458,447 | $432,172 | $425,397 | $437,688 |
| Avg Price Change | -0.34% | +6.08% | +1.59% | -2.89% | -1.63% |
| Median Price | $322,955 | $329,282 | $327,300 | $338,376 | $356,630 |
| Med Price Change | -1.96% | +0.61% | -3.38% | -5.39% | -0.78% |
| Avg Bedrooms | 2.39 beds | 2.38 beds | 2.37 beds | 2.46 beds | 2.5 beds |
| Avg Bathrooms | 1.93 baths | 1.9 baths | 1.87 baths | 1.95 baths | 1.99 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lancaster | 258 | $369,362 | 134 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 500 | $449,822 | 150 days |
| Distressed Homes | 3 | $225,666 | 97 days |
| Multi-Million Dollar Homes | 28 | $2,179,050 | 386 days |
| Newly Built Homes | 109 | $490,332 | 112 days |
| Homes with a Pool | 15 | $584,979 | 32 days |
| Reduced Price Homes | 24 | $444,420 | 80 days |
Powered by

