Indian Land
Indian Land Market Report
$711,059
AVERAGE PRICE OF 195 HOMES$2,607,827
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$636,279
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$742,650
AVERAGE PRICE OF 10 HOMES WITH A POOL$609,509
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $711,059 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
2 bedrooms | $384,930 |
3 bedrooms | $485,832 |
4 bedrooms | $640,069 |
5 bedrooms | $766,881 |
Indian Land Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 185 | 162 | 147 | 148 | 150 |
Average Price | $713,385 | $739,619 | $755,951 | $745,418 | $745,589 |
Avg Price Change | -3.68% | -2.21% | +1.41% | -0.02% | +5.39% |
Median Price | $551,526 | $549,195 | $546,717 | $561,448 | $560,827 |
Med Price Change | +0.42% | +0.45% | -2.69% | +0.11% | +3.80% |
Avg Bedrooms | 3.24 beds | 3.18 beds | 3.19 beds | 3.18 beds | 3.12 beds |
Avg Bathrooms | 2.83 baths | 2.85 baths | 2.93 baths | 2.96 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian Land | 158 | $663,047 | 86 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 195 | $711,059 | 120 days |
Multi-Million Dollar Homes | 15 | $2,607,827 | 494 days |
Newly Built Homes | 72 | $636,279 | 77 days |
Homes with a Pool | 10 | $742,650 | 53 days |
Reduced Price Homes | 17 | $609,509 | 70 days |
Powered by
