Lake Norman
Lake Norman Market Report
$952,152
AVERAGE PRICE OF 1,729 HOMES$919,542
AVERAGE PRICE OF 418 NEWLY BUILT HOMES$2,183,119
AVERAGE PRICE OF 198 HOMES WITH A POOL$2,465,748
AVERAGE PRICE OF 369 MULTI-MILLION DOLLAR HOMES$872,059
AVERAGE PRICE OF 96 REDUCED PRICE HOMES$401,980
AVERAGE PRICE OF 5 DISTRESSED HOMESAverage Home
Average Price | $952,152 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
1 bedroom | $311,466 |
2 bedrooms | $559,766 |
3 bedrooms | $663,992 |
4 bedrooms | $1,036,559 |
5 bedrooms | $1,367,449 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Norman High School | 521 | $975,484 | 124 days |
Unspecified | 362 | $1,086,065 | 132 days |
William Amos Hough High | 176 | $1,350,352 | 88 days |
South Iredell High School | 171 | $592,332 | 92 days |
Bandys High | 161 | $825,013 | 109 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,729 | $952,152 | 110 days |
Newly Built Homes | 418 | $919,542 | 104 days |
Homes with a Pool | 198 | $2,183,119 | 118 days |
Multi-Million Dollar Homes | 369 | $2,465,748 | 120 days |
Reduced Price Homes | 96 | $872,059 | 78 days |
Distressed Homes | 5 | $401,980 | 95 days |
Powered by
