Indian Trail
Indian Trail Market Report
$554,296
AVERAGE PRICE OF 348 HOMES$387,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,456,545
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$541,009
AVERAGE PRICE OF 164 NEWLY BUILT HOMES$1,347,178
AVERAGE PRICE OF 9 HOMES WITH A POOL$528,356
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
| Average Price | $554,296 |
| Avg Bedrooms | 3.55 beds |
| Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
| 2 bedrooms | $639,322 |
| 3 bedrooms | $417,622 |
| 4 bedrooms | $597,374 |
| 5 bedrooms | $624,177 |
Indian Trail Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 339 | 304 | 301 | 320 | 329 |
| Average Price | $550,351 | $554,186 | $544,512 | $539,453 | $547,516 |
| Avg Price Change | -0.70% | +1.78% | +0.94% | -1.49% | -1.96% |
| Median Price | $487,542 | $489,903 | $476,424 | $475,828 | $483,786 |
| Med Price Change | -0.48% | +2.83% | +0.13% | -1.67% | -2.25% |
| Avg Bedrooms | 8.03 beds | 3.45 beds | 3.19 beds | 3.17 beds | 3.15 beds |
| Avg Bathrooms | 3.02 baths | 2.92 baths | 2.93 baths | 2.92 baths | 2.9 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 138 | $559,179 | 109 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 348 | $554,296 | 96 days |
| Distressed Homes | 2 | $387,500 | 57 days |
| Multi-Million Dollar Homes | 11 | $2,456,545 | 438 days |
| Newly Built Homes | 164 | $541,009 | 81 days |
| Homes with a Pool | 9 | $1,347,178 | 212 days |
| Reduced Price Homes | 19 | $528,356 | 65 days |
Powered by

