Huntersville
Huntersville Market Report
$677,947
AVERAGE PRICE OF 479 HOMES$1,884,518
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$668,030
AVERAGE PRICE OF 153 NEWLY BUILT HOMES$1,581,527
AVERAGE PRICE OF 15 HOMES WITH A POOLAverage Home
| Average Price | $677,947 |
| Avg Bedrooms | 2.92 beds |
| Avg Bathrooms | 3.19 baths |
Average Price by Bedrooms
| 2 bedrooms | $365,159 |
| 3 bedrooms | $521,702 |
| 4 bedrooms | $738,901 |
| 5 bedrooms | $821,571 |
Huntersville Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 505 | 535 | 567 | n/a | n/a |
| Average Price | $680,825 | $677,359 | $678,370 | n/a | n/a |
| Avg Price Change | +0.51% | -0.15% | n/a | n/a | n/a |
| Median Price | $562,933 | $561,884 | $562,200 | n/a | n/a |
| Med Price Change | +0.19% | -0.06% | n/a | n/a | n/a |
| Avg Bedrooms | 2.91 beds | 3.11 beds | 3.28 beds | n/a | n/a |
| Avg Bathrooms | 3.19 baths | 3.16 baths | 3.04 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cox Mill | 14 | $445,260 | 140 days |
| Hopewell | 171 | $699,512 | 100 days |
| North Mecklenburg | 105 | $578,005 | 93 days |
| Unspecified | 93 | $762,632 | 98 days |
| William Amos Hough | 94 | $708,737 | 89 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 479 | $677,947 | 127 days |
| Multi-Million Dollar Homes | 39 | $1,884,518 | 114 days |
| Newly Built Homes | 153 | $668,030 | 136 days |
| Homes with a Pool | 15 | $1,581,527 | 78 days |
Powered by

