High Point
High Point Market Report
$316,644
AVERAGE PRICE OF 453 HOMES$361,978
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$286,155
AVERAGE PRICE OF 16 REDUCED PRICE HOMES$280,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,222,689
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$398,849
AVERAGE PRICE OF 42 HOMES WITH A POOLAverage Home
Average Price | $316,644 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $75,000 |
2 bedrooms | $131,537 |
3 bedrooms | $275,497 |
4 bedrooms | $388,975 |
5 bedrooms | $666,280 |
High Point Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 420 | 382 | 381 | 428 | 458 |
Average Price | $322,345 | $322,046 | $321,177 | $317,210 | $323,780 |
Avg Price Change | +0.09% | +0.27% | +1.25% | -2.07% | +1.68% |
Median Price | $250,060 | $250,325 | $251,881 | $249,524 | $261,180 |
Med Price Change | -0.11% | -0.62% | +0.94% | -4.67% | -0.27% |
Avg Bedrooms | 2.61 beds | 2.51 beds | 2.57 beds | 2.63 beds | 2.55 beds |
Avg Bathrooms | 1.83 baths | 1.74 baths | 1.8 baths | 1.87 baths | 1.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Southwest | 42 | $410,823 | 77 days |
Unspecified | 10 | $194,368 | 67 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 453 | $316,644 | 84 days |
Newly Built Homes | 73 | $361,978 | 80 days |
Reduced Price Homes | 16 | $286,155 | 49 days |
Distressed Homes | 3 | $280,000 | 45 days |
Multi-Million Dollar Homes | 9 | $2,222,689 | 278 days |
Homes with a Pool | 42 | $398,849 | 67 days |
Powered by
