Davidson
Davidson Market Report
$1,216,386
AVERAGE PRICE OF 190 HOMES$2,064,214
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$1,618,255
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$2,316,793
AVERAGE PRICE OF 29 HOMES WITH A POOLAverage Home
| Average Price | $1,216,386 |
| Avg Bedrooms | 3.76 beds |
| Avg Bathrooms | 3.84 baths |
Average Price by Bedrooms
| 2 bedrooms | $521,275 |
| 3 bedrooms | $657,122 |
| 4 bedrooms | $1,156,133 |
| 5 bedrooms | $2,415,613 |
Davidson Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 206 | 195 | 198 |
| Average Price | n/a | n/a | $1,124,641 | $1,126,537 | $1,213,858 |
| Avg Price Change | n/a | n/a | -0.17% | -7.75% | -1.73% |
| Median Price | n/a | n/a | $644,688 | $644,321 | $659,333 |
| Med Price Change | n/a | n/a | +0.06% | -2.33% | -2.55% |
| Avg Bedrooms | n/a | n/a | 2.84 beds | 2.74 beds | 2.7 beds |
| Avg Bathrooms | n/a | n/a | 2.92 baths | 2.86 baths | 2.84 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lake Norman | 5 | $1,359,809 | 113 days |
| Northwest Cabarrus | 18 | $891,816 | 70 days |
| South Rowan | 3 | $732,800 | 97 days |
| Unspecified | 31 | $987,309 | 87 days |
| William Amos Hough | 132 | $1,325,618 | 101 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 190 | $1,216,386 | 96 days |
| Multi-Million Dollar Homes | 81 | $2,064,214 | 112 days |
| Newly Built Homes | 54 | $1,618,255 | 154 days |
| Homes with a Pool | 29 | $2,316,793 | 68 days |
Powered by

